Updated Oct 16, 2026, 2:28 PM ET
3 November 2026

New York 2026 elections

New York, the fourth most populous state, elects its governor on November 3, 2026, and fills all 26 of its seats in the US House.

Flag of New YorkState of New York, public domain, via Wikimedia Commons
Capital
Albany
Largest city
New York City
Population
20.00M (2025 estimate)
Statehood
11th state (July 26, 1788)

Current officeholders

Governor 2026 Ballot
D Kathy Hochul
U.S. Senator Term ends later
D Chuck Schumer
U.S. Senator Term ends later
D Kirsten Gillibrand

House

ContestLeaderRatingTruthIndex™ PolymarketKalshiSpread24h7 daysVolumeTrend
NY-17 House DCait Conley Toss-up 59.3% 58.5% 60.5% 2.0 pts −0.2 +1.8 375.5K
NY-21 House RAnthony Constantino Likely R 75.1% 74.5% 75.5% 1.0 pts +0.6 +3.1 244.6K
NY-01 House RNick LaLota Likely R 85.7% 84.5% 86.5% 2.0 pts −0.2 +0.2 248.5K
NY-02 House RAndrew Garbarino Likely R 86.1% 84.5% 86.5% 2.0 pts −0.1 −0.4 36.4K
NY-03 House DTom Suozzi Safe D 90.8% 89.5% 91.0% 1.6 pts +0.1 +2.8 245.5K
NY-04 House DLaura Gillen Safe D 91.7% 91.0% 91.8% 0.8 pts −0.7 +0.2 104.1K
NY-22 House DJohn Mannion Safe D 94.7% 94.5% 94.8% 0.7 pts 0.0 −0.5 45.3K
NY-11 House RNicole Malliotakis Safe R 95.0% 95.1% 94.7% 0.4 pts −0.5 +1.0 68.3K
NY-18 House DPat Ryan Safe D 95.3% 95.4% 95.3% 0.3 pts −0.3 +0.5 65.4K
NY-24 House RClaudia Tenney Safe R 96.4% 96.4% 96.7% 0.4 pts +0.5 +0.2 68.6K
NY-19 House DJosh Riley Safe D 96.5% 96.4% 96.5% 0.6 pts −0.5 −1.2 47.6K
NY-09 House DYvette Clarke Safe D 96.5% 96.3% 97.9% 1.6 pts −0.2 −0.8 64.8K
NY-23 House RNick Langworthy Safe R 96.7% 96.9% 96.2% 0.7 pts −0.5 +1.2 108.6K
NY-13 House DDarializa Avila Chevalier Safe D 97.2% 97.0% 97.6% 0.6 pts +0.4 −0.1 43.4K
NY-07 House DClaire Valdez Safe D 97.3% 96.8% 98.3% 1.5 pts +0.1 +0.4 31.7K
NY-20 House DPaul Tonko Safe D 97.3% 97.2% 97.6% 0.7 pts −0.1 +0.3 49.0K
NY-14 House DAlexandria Ocasio-Cortez Safe D 97.4% 97.1% 98.0% 0.9 pts +0.3 +0.5 62.6K
NY-25 House DJoseph Morelle Safe D 97.4% 97.2% 97.6% 0.6 pts +0.1 +0.2 43.3K
NY-26 House DTim Kennedy Safe D 97.7% 97.2% 98.4% 1.2 pts +0.3 +0.8 43.5K
NY-16 House DGeorge Latimer Safe D 97.7% 97.5% 98.0% 0.5 pts 0.0 +0.9 42.3K
NY-06 House DGrace Meng Safe D 97.8% 97.5% 98.3% 0.7 pts +0.5 +0.2 28.9K
NY-08 House DHakeem Jeffries Safe D 97.9% 97.9% 97.8% 0.1 pts +0.2 +0.7 33.6K
NY-15 House DRitchie Torres Safe D 97.9% 97.8% 97.9% 0.3 pts 0.0 +0.1 51.0K
NY-10 House DBrad Lander Safe D 98.1% 97.8% 98.4% 0.6 pts −0.2 +0.4 73.8K
NY-12 House DMicah Lasher Safe D 98.1% 97.3% 98.9% 1.6 pts −0.5 +1.2 38.1K
NY-05 House DGregory Meeks Safe D 98.1% 98.0% 98.3% 0.4 pts +0.5 +0.5 68.3K

House seats Democrats win in New York

Each venue's market, shown on its own.

Kalshi36.0K contracts

How many House seats will Democrats win in New York?

Below 16
2.0%
implied
16
2.0%
implied
17
3.0%
implied
18
5.5%
19
31.5%
20
35.0%
21
15.0%
22
4.5%
23
4.0%
Above 23
2.0%
Source: Kalshi market

Polymarket$10.3K traded

How many House seats will the Democrats win in New York?

<16
0.1%
16
1.1%
17
0.8%
18
4.8%
19
31.5%
20
34.5%
21+
29.0%
Source: Polymarket market

Political landscape in New York

Overview

New York is a Northeastern state with New England on its eastern side, Pennsylvania and New Jersey on its southern side and Canada on its northern side, and it touches both the Atlantic and the Great Lakes. With more than 20 million residents it ranks fourth in population, and it is 27th in area. Downstate includes New York City, the nation's largest city, along with Long Island and the lower Hudson Valley, and holds roughly two-thirds of the population. Upstate reaches east from the Great Lakes as far as Lake Champlain, taking in the Adirondack and Catskill mountains, the capital at Albany, and the cities of Buffalo, Rochester and Syracuse. The Dutch founded New Netherland in 1621, and England took it in 1664 as the Province of New York. One of the Thirteen Colonies, New York ratified the Constitution in 1788, becoming the 11th state on July 26 of that year. Development of the interior, beginning with the Erie Canal, helped the state build the standing behind its nickname, the Empire State. New York City hosts the headquarters of the United Nations and is sometimes described as a cultural, financial and media epicenter.

Officeholders

As of October 2026, Governor Kathy Hochul and US Senators Chuck Schumer and Kirsten Gillibrand are all Democrats.

2026 elections

New York's November 3, 2026 ballot includes the governor's race and elections in all 26 US House districts.