House 2026
All 435 districts. Democrats are favored in 229, Republicans in 200; 6 are toss-ups.
How to read this chart
The bar holds every race on this page, grouped by rating. Each coloured block is one rating, and its width shows how many races have it. Democratic ratings are on the left, toss-ups in the middle and Republican ratings on the right; races led by neither party, or with no price, come last. The key below gives each count.
More in Methodology- Safe DemocratSafe D 210
- Likely DemocratLikely D 12
- Lean DemocratLean D 7
- Toss-up 6
- Lean RepublicanLean R 17
- Likely RepublicanLikely R 38
- Safe RepublicanSafe R 145
Path to 218
X opens with your text; you can edit it there before posting.
https://midterms.nijinn.io/share/house-balance/Democrats have a 90.4% chance to control the House on the TruthIndex™
Polymarket 90.5% · Kalshi 90.1% · 1.0 pts apart
How to read this chart
Each dot is one House seat. Dots on the left are races Democrats are favoured to win, and dots on the right are races Republicans are favoured to win. A strong colour means the market is confident about the winner; a pale colour means a closer race. Yellow dots in the middle are toss-ups, where no side has a 60% chance or more.
The dashed line marks 218 seats, the number a party needs for a majority. Select a dot to open that race.
More in Methodology- Safe DemocratSafe D 210
- Likely DemocratLikely D 12
- Lean DemocratLean D 7
- Toss-up 6
- Lean RepublicanLean R 17
- Likely RepublicanLikely R 38
- Safe RepublicanSafe R 145
Biggest moves
Map
How to read this chart
Each small square is one House district, grouped by state. The colour is the district's rating. Blue means a Democrat leads and red means a Republican leads. Darker squares are safer seats, striped squares are Lean, and yellow squares are toss-ups.
Within each state, districts are numbered from the top left, so the first square is District 1. Select a square to open that race, or a state's name to see every race there.
More in Methodology- AL
- AK
- AZ
- AR
- CA
- CO
- CT
- DE
- FL
- GA
- HI
- ID
- IL
- IN
- IA
- KS
- KY
- LA
- ME
- MD
- MA
- MI
- MN
- MS
- MO
- MT
- NE
- NV
- NH
- NJ
- NM
- NY
- NC
- ND
- OH
- OK
- OR
- PA
- RI
- SC
- SD
- TN
- TX
- UT
- VT
- VA
- WA
- WV
- WI
- WY
Rating changes
Since Oct 9
- IA-01 HouseLikely D → Safe D
- VA-05 HouseLikely R → Lean R
- NY-03 HouseLikely D → Safe D
- TX-28 HouseLikely D → Safe D
- NY-21 HouseLean R → Likely R
- WA-03 HouseLikely D → Safe D
Show 11 more
- MO-02 HouseLean R → Likely R
- OH-01 HouseLikely D → Safe D
- CO-05 HouseLean R → Likely R
- AZ-02 HouseLean R → Likely R
- FL-12 HouseLikely R → Safe R
- AZ-05 HouseSafe R → Likely R
- MI-01 HouseSafe R → Likely R
- OH-15 HouseLikely R → Lean R
- OK-05 HouseSafe R → Likely R
- FL-21 HouseLikely R → Safe R
- GA-01 HouseSafe R → Likely R
Competitive districts
| Contest | Leader | Rating | TruthIndex™ | Polymarket | Kalshi | Spread | 24h | 7 days | Volume | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MI-04 | RBill Huizenga | Toss-up | 51.2% | 50.5% | 53.0% | 2.5 pts | – | −0.6 | 42.2K | ||
| FL-22 | DPia Dandiya | Toss-up | 54.1% | 54.0% | 54.5% | 2.0 pts | – | −0.1 | 188.2K | ||
| VA-01 | DShannon Taylor | Toss-up | 56.2% | 58.0% | 55.5% | 2.5 pts | – | +0.9 | 333.3K | ||
| NY-17 | DCait Conley | Toss-up | 59.3% | 58.5% | 60.5% | 2.0 pts | – | +1.8 | 375.5K | ||
| IA-02 | DLindsay James | Toss-up | 59.5% | 60.5% | 58.5% | 3.0 pts | – | +3.5 | 70.8K | ||
| TX-35 | DJohnny Garcia | Toss-up | 59.5% | 59.0% | 60.5% | 1.5 pts | – | +1.0 | 268.1K | ||
| WI-01 | RBryan Steil | Lean R | 62.1% | 62.5% | 61.5% | 2.0 pts | – | −2.7 | 95.5K | ||
| MI-07 | DWilliam Lawrence | Lean D | 62.5% | 62.5% | 62.5% | 1.5 pts | – | +1.5 | 125.2K | ||
| ME-02 | RPaul LePage | Lean R | 63.2% | 62.5% | 64.5% | 2.0 pts | – | −1.3 | 169.0K | ||
| PA-01 | RBrian Fitzpatrick | Lean R | 63.6% | 62.5% | 64.5% | 2.0 pts | – | +1.1 | 283.8K | ||
| FL-27 | RMaría Elvira Salazar | Lean R | 63.7% | 62.5% | 65.5% | 3.0 pts | – | +0.4 | 139.7K | ||
| MI-10 | DChristina Hines | Lean D | 64.8% | 64.5% | 65.5% | 1.0 pts | – | −0.2 | 33.0K | ||
| FL-07 | RRyan Elijah | Lean R | 65.4% | 64.5% | 66.5% | 2.0 pts | – | −1.1 | 69.4K | ||
| NC-01 | DDon Davis | Lean D | 67.2% | 69.0% | 66.5% | 2.5 pts | – | +2.7 | 181.4K | ||
| KY-06 | RRalph Alvarado | Lean R | 68.4% | 65.5% | 69.5% | 4.0 pts | – | −0.4 | 185.4K | ||
| FL-14 | DKathy Castor | Lean D | 68.5% | 69.5% | 68.0% | 1.5 pts | – | +2.0 | 367.7K | ||
| MT-01 | RAaron Flint | Lean R | 68.6% | 67.5% | 69.5% | 2.0 pts | – | +1.6 | 571.3K | ||
| FL-09 | RDan Green | Lean R | 70.0% | 69.5% | 70.5% | 1.0 pts | – | −1.3 | 119.3K | ||
| TX-23 | RBrandon Herrera | Lean R | 70.0% | 69.5% | 71.5% | 2.0 pts | – | +7.5 | 359.4K | ||
| AL-02 | RRhett Marques | Lean R | 70.7% | 69.5% | 73.5% | 4.0 pts | – | −2.3 | 289.7K | ||
| SC-01 | RJenny Costa Honeycutt | Lean R | 71.1% | 69.5% | 72.5% | 3.0 pts | – | +1.6 | 271.3K | ||
| VA-05 | RJohn McGuire | Lean R | 71.6% | 70.5% | 72.5% | 2.0 pts | – | −5.9 | 344.0K | ||
| CO-03 | RJeff Hurd | Lean R | 71.8% | 72.5% | 70.5% | 2.0 pts | – | −0.7 | 91.2K | ||
| OH-09 | DMarcy Kaptur | Lean D | 72.0% | 71.5% | 72.0% | 1.0 pts | – | −1.0 | 139.9K | ||
| PA-08 | DPaige Cognetti | Lean D | 72.8% | 72.0% | 73.5% | 2.0 pts | – | +0.3 | 203.2K | ||
| CO-04 | RLauren Boebert | Lean R | 72.9% | 71.5% | 74.5% | 3.0 pts | – | +3.2 | 221.6K | ||
| NV-02 | RDavid Flippo | Lean R | 73.3% | 73.0% | 73.5% | 1.5 pts | – | +0.3 | 130.1K | ||
| FL-13 | RAnna Paulina Luna | Lean R | 74.1% | 73.5% | 74.5% | 1.0 pts | – | +0.6 | 61.0K | ||
| OH-15 | RMike Carey | Lean R | 74.2% | 73.0% | 74.5% | 1.5 pts | – | −0.8 | 46.4K | ||
| WI-03 | DRebecca Cooke | Lean D | 74.5% | 74.0% | 74.5% | 0.5 pts | – | +1.5 | 147.9K |
All districts by state
Alabama7 districtsD 1 · R 6
| Contest | Leader | Rating | TruthIndex™ | Polymarket | Kalshi | Spread | 24h | 7 days | Volume | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AL-02 | RRhett Marques | Lean R | 70.7% | 69.5% | 73.5% | 4.0 pts | – | −2.3 | 289.7K | ||
| AL-05 | RDale Strong | Safe R | 95.9% | 95.5% | 96.3% | 0.8 pts | – | +0.3 | 72.6K | ||
| AL-01 | RJerry Carl | Safe R | 96.1% | 95.5% | 97.2% | 1.7 pts | – | −0.7 | 51.4K | ||
| AL-06 | RGary Palmer | Safe R | 97.2% | 96.2% | 98.8% | 2.6 pts | – | +0.3 | 28.6K | ||
| AL-03 | RMike Rogers | Safe R | 97.9% | 97.6% | 98.6% | 1.1 pts | – | −0.1 | 60.0K | ||
| AL-07 | DTerri Sewell | Safe D | 97.9% | 97.8% | 99.1% | 1.3 pts | – | −0.2 | 108.3K | ||
| AL-04 | RRobert Aderholt | Safe R | 98.1% | 98.6% | 97.8% | 0.8 pts | – | −0.1 | 41.1K |
Alaska1 districtD 0 · R 1
| Contest | Leader | Rating | TruthIndex™ | Polymarket | Kalshi | Spread | 24h | 7 days | Volume | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AK-AL RRepublican Party |
RRepublican Party | Likely R | 85.9% | 83.5% | 86.5% | 3.0 pts | – | −0.9 | 130.9K |
Arizona9 districtsD 5 · R 4
| Contest | Leader | Rating | TruthIndex™ | Polymarket | Kalshi | Spread | 24h | 7 days | Volume | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ-02 | REli Crane | Likely R | 75.2% | 74.0% | 76.5% | 2.5 pts | – | +8.2 | 96.5K | ||
| AZ-01 | DAmish Shah | Likely D | 80.3% | 81.5% | 79.0% | 2.5 pts | – | +1.8 | 207.8K | ||
| AZ-06 | DJoAnna Mendoza | Likely D | 83.9% | 83.5% | 84.0% | 2.0 pts | – | +0.4 | 43.6K | ||
| AZ-08 | RAbraham Hamadeh | Likely R | 86.3% | 86.0% | 87.5% | 1.5 pts | – | +1.8 | 24.9K | ||
| AZ-05 | RMark Lamb | Likely R | 89.6% | 89.5% | 90.1% | 0.6 pts | – | −2.6 | 66.2K | ||
| AZ-09 | RPaul Gosar | Safe R | 94.7% | 94.5% | 96.1% | 1.6 pts | – | 0.0 | 40.7K | ||
| AZ-04 | DGreg Stanton | Safe D | 95.4% | 96.0% | 95.1% | 1.0 pts | – | −1.2 | 52.4K | ||
| AZ-07 | DAdelita Grijalva | Safe D | 98.7% | 99.0% | 98.5% | 0.5 pts | – | +0.1 | 40.6K | ||
| AZ-03 | DYassamin Ansari | Safe D | 98.7% | 99.0% | 98.6% | 0.6 pts | – | 0.0 | 53.6K |
Arkansas4 districtsD 0 · R 4
| Contest | Leader | Rating | TruthIndex™ | Polymarket | Kalshi | Spread | 24h | 7 days | Volume | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AR-02 | RFrench Hill | Likely R | 83.1% | 82.5% | 83.5% | 1.0 pts | – | +0.6 | 92.9K | ||
| AR-03 | RSteve Womack | Safe R | 94.2% | 94.1% | 96.4% | 2.3 pts | – | −1.5 | 41.2K | ||
| AR-04 | RBruce Westerman | Safe R | 97.7% | 96.5% | 98.7% | 2.2 pts | – | −0.6 | 29.4K | ||
| AR-01 | RRick Crawford | Safe R | 97.7% | 97.3% | 98.3% | 0.9 pts | – | −0.7 | 49.3K |
California52 districtsD 48 · R 4
| Contest | Leader | Rating | TruthIndex™ | Polymarket | Kalshi | Spread | 24h | 7 days | Volume | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CA-40 | RKen Calvert | Safe R | 58.4% | 54.5% | 60.0% | 5.5 pts | – | −1.1 | 30.4K | ||
| CA-22 | DRandy Villegas | Safe D | 90.3% | 92.0% | 90.2% | 1.8 pts | – | −0.8 | 172.5K | ||
| CA-48 | DMarni von Wilpert | Safe D | 93.0% | 93.5% | 92.3% | 1.2 pts | – | +0.3 | 81.1K | ||
| CA-45 | DDerek Tran | Safe D | 93.2% | 93.5% | 92.9% | 0.6 pts | – | +0.1 | 153.4K | ||
| CA-05 | RTom McClintock | Safe R | 93.3% | 93.0% | 94.0% | 1.1 pts | – | +1.9 | 44.1K | ||
| CA-06 | DRichard Pan | Safe D | 94.5% | 95.0% | 92.3% | 2.7 pts | – | +0.4 | 121.7K | ||
| CA-01 | DMike McGuire | Safe D | 94.7% | 95.0% | 94.0% | 1.0 pts | – | −0.2 | 60.9K | ||
| CA-21 | DJim Costa | Safe D | 94.8% | 95.5% | 94.7% | 1.3 pts | – | −0.4 | 66.8K | ||
| CA-37 | DSydney Kamlager-Dove | Safe D | 95.2% | 95.3% | 94.5% | 1.7 pts | – | +1.0 | 66.3K | ||
| CA-04 DDemocratic Party |
DDemocratic Party | Safe D | 95.7% Polymarket only |
95.7% | – | – | – | 0.0 | 59.0K | ||
| CA-41 | DLinda Sánchez | Safe D | 95.7% | 95.7% | 95.7% | 0.5 pts | – | −0.4 | 34.2K | ||
| CA-25 | DRaul Ruiz | Safe D | 95.7% | 95.9% | 95.6% | 0.3 pts | – | −1.0 | 28.4K | ||
| CA-13 | DAdam Gray | Safe D | 95.8% | 96.0% | 95.4% | 0.5 pts | – | +0.5 | 78.0K | ||
| CA-27 | DGeorge Whitesides | Safe D | 95.9% | 96.0% | 95.8% | 0.3 pts | – | +0.5 | 30.5K | ||
| CA-03 | DAmi Bera | Safe D | 96.0% | 96.0% | 95.8% | 0.3 pts | – | +0.1 | 66.5K | ||
| CA-31 | DGil Cisneros | Safe D | 96.0% | 95.8% | 97.8% | 2.0 pts | – | −0.1 | 19.1K | ||
| CA-29 DDemocratic Party |
DDemocratic Party | Safe D | 96.0% Polymarket only |
96.0% | – | – | – | +0.3 | 44.4K | ||
| CA-33 | DPete Aguilar | Safe D | 96.2% | 95.8% | 96.7% | 1.1 pts | – | +0.1 | 28.2K | ||
| CA-49 | DMike Levin | Safe D | 96.2% | 96.5% | 96.0% | 0.5 pts | – | −0.3 | 44.4K | ||
| CA-47 | DDave Min | Safe D | 96.3% | 97.2% | 95.8% | 1.4 pts | – | +0.6 | 36.0K | ||
| CA-42 | DRobert Garcia | Safe D | 96.4% | 96.0% | 97.8% | 1.8 pts | – | −0.2 | 44.1K | ||
| CA-50 | DScott Peters | Safe D | 96.4% | 96.2% | 96.9% | 1.2 pts | – | +0.9 | 72.2K | ||
| CA-51 | DSara Jacobs | Safe D | 96.5% | 95.6% | 98.0% | 2.4 pts | – | +0.5 | 35.3K | ||
| CA-26 | DJacqui Irwin | Safe D | 96.6% | 96.0% | 98.4% | 2.4 pts | – | +1.1 | 37.3K | ||
| CA-08 | DJohn Garamendi | Safe D | 96.6% | 96.2% | 96.8% | 1.0 pts | – | −0.6 | 59.8K | ||
| CA-10 | DMark DeSaulnier | Safe D | 96.6% | 96.1% | 98.0% | 2.0 pts | – | −0.5 | 28.4K | ||
| CA-46 | DLou Correa | Safe D | 96.7% | 95.5% | 97.0% | 1.6 pts | – | +0.3 | 52.7K | ||
| CA-32 | DBrad Sherman | Safe D | 96.8% | 96.4% | 97.5% | 1.1 pts | – | +0.6 | 31.4K | ||
| CA-30 | DLaura Friedman | Safe D | 96.9% | 95.8% | 98.6% | 2.8 pts | – | +1.0 | 38.5K | ||
| CA-09 | DJosh Harder | Safe D | 97.1% | 97.3% | 97.0% | 1.0 pts | – | −0.5 | 30.5K | ||
| CA-52 | DJuan Vargas | Safe D | 97.2% | 96.8% | 97.2% | 0.6 pts | – | +0.8 | 66.5K | ||
| CA-07 DDemocratic Party |
DDemocratic Party | Safe D | 97.2% Polymarket only |
97.2% | – | – | – | +0.6 | 75.9K | ||
| CA-20 | RVince Fong | Safe R | 97.3% | 98.2% | 97.0% | 1.1 pts | – | −0.2 | 54.9K | ||
| CA-43 | DMaxine Waters | Safe D | 97.3% | 96.8% | 98.4% | 1.6 pts | – | +0.8 | 34.9K | ||
| CA-15 | DKevin Mullin | Safe D | 97.3% | 97.0% | 97.8% | 0.8 pts | – | +1.4 | 139.6K | ||
| CA-28 | DJudy Chu | Safe D | 97.3% | 96.8% | 98.4% | 1.6 pts | – | +0.9 | 145.2K | ||
| CA-35 | DNorma Torres | Safe D | 97.4% | 96.4% | 98.9% | 2.5 pts | – | −1.5 | 47.0K | ||
| CA-23 | RJay Obernolte | Safe R | 97.6% | 97.7% | 97.2% | 0.5 pts | – | +2.4 | 105.5K | ||
| CA-38 | DHilda Solis | Safe D | 97.6% | 97.4% | 98.0% | 0.7 pts | – | −0.7 | 68.4K | ||
| CA-36 | DTed Lieu | Safe D | 97.6% | 97.3% | 98.8% | 1.5 pts | – | +0.9 | 91.0K | ||
| CA-16 | DSam Liccardo | Safe D | 97.6% | 97.4% | 98.0% | 0.7 pts | – | +0.6 | 117.8K | ||
| CA-12 DDemocratic Party |
DDemocratic Party | Safe D | 97.8% Polymarket only |
97.8% | – | – | – | 0.0 | 52.2K | ||
| CA-17 | DRo Khanna | Safe D | 97.8% | 97.4% | 98.5% | 1.1 pts | – | −0.7 | 17.8K | ||
| CA-24 | DSalud Carbajal | Safe D | 97.8% | 97.8% | 97.8% | 0.5 pts | – | +0.4 | 65.8K | ||
| CA-39 | DMark Takano | Safe D | 97.9% | 98.0% | 97.8% | 0.6 pts | – | +2.0 | 63.0K | ||
| CA-34 DDemocratic Party |
DDemocratic Party | Safe D | 98.0% Polymarket only |
98.0% | – | – | – | −0.1 | 119.6K | ||
| CA-44 | DNanette Barragán | Safe D | 98.1% | 97.8% | 98.7% | 0.9 pts | – | +0.5 | 48.1K | ||
| CA-02 | DJared Huffman | Safe D | 98.4% | 98.1% | 98.9% | 0.8 pts | – | −0.4 | 23.0K | ||
| CA-11 DDemocratic Party |
DDemocratic Party | Safe D | 98.4% Polymarket only |
98.4% | – | – | – | 0.0 | 209.7K | ||
| CA-18 | DZoe Lofgren | Safe D | 98.5% | 98.4% | 98.5% | 0.1 pts | – | +0.1 | 51.3K | ||
| CA-19 | DJimmy Panetta | Safe D | 98.8% | 98.4% | 99.0% | 0.6 pts | – | +0.5 | 56.1K | ||
| CA-14 DDemocratic Party |
DDemocratic Party | Safe D | 99.3% Polymarket only |
99.3% | – | – | – | −0.4 | 107.3K |
Colorado8 districtsD 5 · R 3
| Contest | Leader | Rating | TruthIndex™ | Polymarket | Kalshi | Spread | 24h | 7 days | Volume | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CO-03 | RJeff Hurd | Lean R | 71.8% | 72.5% | 70.5% | 2.0 pts | – | −0.7 | 91.2K | ||
| CO-04 | RLauren Boebert | Lean R | 72.9% | 71.5% | 74.5% | 3.0 pts | – | +3.2 | 221.6K | ||
| CO-05 | RJeff Crank | Likely R | 76.2% | 74.5% | 76.5% | 2.0 pts | – | +2.0 | 111.8K | ||
| CO-08 | DManny Rutinel | Likely D | 84.4% | 84.0% | 84.5% | 0.5 pts | – | −0.1 | 59.0K | ||
| CO-06 | DJason Crow | Safe D | 96.9% | 96.2% | 98.1% | 1.9 pts | – | +0.3 | 33.1K | ||
| CO-07 | DBrittany Pettersen | Safe D | 98.0% | 97.7% | 98.7% | 1.0 pts | – | +2.1 | 30.3K | ||
| CO-02 | DJoe Neguse | Safe D | 98.1% | 98.0% | 98.1% | 0.1 pts | – | +1.5 | 51.9K | ||
| CO-01 | DMelat Kiros | Safe D | 98.2% | 98.0% | 98.3% | 0.8 pts | – | +0.1 | 46.0K |
Connecticut5 districtsD 5 · R 0
| Contest | Leader | Rating | TruthIndex™ | Polymarket | Kalshi | Spread | 24h | 7 days | Volume | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CT-05 | DJahana Hayes | Safe D | 94.7% | 94.7% | 94.7% | 0.1 pts | – | −0.7 | 17.8K | ||
| CT-03 | DRosa DeLauro | Safe D | 96.7% | 96.4% | 97.4% | 1.5 pts | – | +1.0 | 32.0K | ||
| CT-01 | DLuke Bronin | Safe D | 96.9% | 95.7% | 97.9% | 2.5 pts | – | +0.4 | 18.6K | ||
| CT-04 | DJim Himes | Safe D | 97.5% | 97.2% | 98.0% | 0.8 pts | – | +0.6 | 50.6K | ||
| CT-02 | DJoe Courtney | Safe D | 98.0% | 97.6% | 98.5% | 0.9 pts | – | +1.6 | 22.7K |
Delaware1 districtD 1 · R 0
| Contest | Leader | Rating | TruthIndex™ | Polymarket | Kalshi | Spread | 24h | 7 days | Volume | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE-AL DDemocratic Party |
DDemocratic Party | Safe D | 97.6% | 96.9% | 98.6% | 1.7 pts | – | −1.2 | 50.4K |
Florida28 districtsD 6 · R 21 · 1 toss-up
| Contest | Leader | Rating | TruthIndex™ | Polymarket | Kalshi | Spread | 24h | 7 days | Volume | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FL-22 | DPia Dandiya | Toss-up | 54.1% | 54.0% | 54.5% | 2.0 pts | – | −0.1 | 188.2K | ||
| FL-27 | RMaría Elvira Salazar | Lean R | 63.7% | 62.5% | 65.5% | 3.0 pts | – | +0.4 | 139.7K | ||
| FL-07 | RRyan Elijah | Lean R | 65.4% | 64.5% | 66.5% | 2.0 pts | – | −1.1 | 69.4K | ||
| FL-14 | DKathy Castor | Lean D | 68.5% | 69.5% | 68.0% | 1.5 pts | – | +2.0 | 367.7K | ||
| FL-09 | RDan Green | Lean R | 70.0% | 69.5% | 70.5% | 1.0 pts | – | −1.3 | 119.3K | ||
| FL-13 | RAnna Paulina Luna | Lean R | 74.1% | 73.5% | 74.5% | 1.0 pts | – | +0.6 | 61.0K | ||
| FL-25 | DJared Moskowitz | Likely D | 80.0% | 79.5% | 81.0% | 1.5 pts | – | +4.7 | 346.9K | ||
| FL-16 | RSydney Gruters | Likely R | 82.9% | 82.0% | 83.0% | 1.0 pts | – | −0.1 | 44.4K | ||
| FL-04 | RAaron Bean | Likely R | 86.0% | 86.0% | 86.0% | 0.5 pts | – | 0.0 | 39.2K | ||
| FL-11 | RJoe Strada | Likely R | 87.9% | 90.5% | 87.5% | 3.0 pts | – | +0.7 | 39.8K | ||
| FL-26 | RMario Díaz-Balart | Likely R | 88.6% | 88.5% | 89.1% | 0.6 pts | – | +0.3 | 97.8K | ||
| FL-02 | RAustin Rogers | Safe R | 92.1% | 92.5% | 91.8% | 1.0 pts | – | +1.2 | 27.2K | ||
| FL-21 | RBrian Mast | Safe R | 92.2% | 92.5% | 91.9% | 0.6 pts | – | +2.4 | 34.8K | ||
| FL-05 | RJohn Rutherford | Safe R | 92.8% | 92.5% | 93.1% | 1.6 pts | – | +1.4 | 29.8K | ||
| FL-18 | RScott Franklin | Safe R | 93.0% | 93.0% | 93.0% | 0.6 pts | – | +1.8 | 72.5K | ||
| FL-12 | RGus Bilirakis | Safe R | 93.5% | 93.5% | 93.5% | 0.8 pts | – | +6.8 | 93.8K | ||
| FL-28 | RCarlos Giménez | Safe R | 93.7% | 94.5% | 92.3% | 2.1 pts | – | −0.5 | 75.5K | ||
| FL-08 | RMike Haridopolos | Safe R | 94.2% | 94.5% | 93.8% | 0.8 pts | – | +0.5 | 70.3K | ||
| FL-15 | RLaurel Lee | Safe R | 94.2% | 96.1% | 93.8% | 2.4 pts | – | +3.0 | 49.4K | ||
| FL-23 | DLois Frankel | Safe D | 94.4% | 95.8% | 94.0% | 1.8 pts | – | −1.1 | 45.1K | ||
| FL-19 | RJim Schwartzel | Safe R | 94.7% | 94.5% | 95.2% | 1.3 pts | – | 0.0 | 35.4K | ||
| FL-03 | RKat Cammack | Safe R | 95.0% | 94.5% | 95.3% | 0.9 pts | – | +0.6 | 50.6K | ||
| FL-17 | RGreg Steube | Safe R | 95.5% | 95.4% | 95.5% | 0.6 pts | – | +1.0 | 38.1K | ||
| FL-24 | DOliver Gilbert | Safe D | 95.7% | 95.6% | 98.1% | 2.5 pts | – | −0.9 | 65.2K | ||
| FL-01 | RJimmy Patronis | Safe R | 96.3% | 95.5% | 96.8% | 1.3 pts | – | +0.5 | 123.9K | ||
| FL-06 | RRandy Fine | Safe R | 96.6% | 96.0% | 97.8% | 1.8 pts | – | −0.5 | 42.5K | ||
| FL-20 | DDebbie Wasserman Schultz | Safe D | 97.3% | 97.4% | 97.0% | 0.8 pts | – | −0.4 | 50.4K | ||
| FL-10 | DMaxwell Frost | Safe D | 97.5% | 96.8% | 97.8% | 0.9 pts | – | +0.4 | 60.7K |
Georgia14 districtsD 5 · R 9
| Contest | Leader | Rating | TruthIndex™ | Polymarket | Kalshi | Spread | 24h | 7 days | Volume | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GA-12 | RRick Allen | Likely R | 89.8% | 89.5% | 90.3% | 0.8 pts | – | +1.8 | 78.9K | ||
| GA-01 | RJim Kingston | Likely R | 89.9% | 89.5% | 91.3% | 1.8 pts | – | −0.5 | 32.5K | ||
| GA-07 | RRich McCormick | Safe R | 93.1% | 93.0% | 93.3% | 0.3 pts | – | +0.2 | 58.4K | ||
| GA-10 | RHouston Gaines | Safe R | 94.4% | 94.2% | 95.4% | 1.2 pts | – | −0.5 | 60.3K | ||
| GA-02 | DSanford Bishop | Safe D | 95.4% | 94.5% | 97.2% | 2.7 pts | – | −0.5 | 53.4K | ||
| GA-11 | RJohn Cowan | Safe R | 95.7% | 96.2% | 95.2% | 1.1 pts | – | −1.3 | 112.8K | ||
| GA-03 | RBrian Jack | Safe R | 95.8% | 95.5% | 96.8% | 2.1 pts | – | −0.1 | 30.6K | ||
| GA-14 | RClay Fuller | Safe R | 96.1% | 95.7% | 96.4% | 0.7 pts | – | −0.1 | 37.5K | ||
| GA-09 | RAndrew Clyde | Safe R | 96.1% | 96.5% | 95.5% | 1.1 pts | – | +0.2 | 71.4K | ||
| GA-06 | DLucy McBath | Safe D | 97.6% | 96.8% | 98.8% | 2.0 pts | – | +1.6 | 33.8K | ||
| GA-08 | RAustin Scott | Safe R | 97.9% | 98.0% | 97.8% | 0.4 pts | – | +0.8 | 57.8K | ||
| GA-13 | DJasmine Clark | Safe D | 98.3% | 98.3% | 98.3% | 0.3 pts | – | +0.5 | 48.1K | ||
| GA-04 | DHank Johnson | Safe D | 98.3% | 98.0% | 98.4% | 0.4 pts | – | +0.3 | 50.0K | ||
| GA-05 | DNikema Williams | Safe D | 98.8% | 98.6% | 99.0% | 0.4 pts | – | +0.1 | 55.5K |
Hawaii2 districtsD 2 · R 0
| Contest | Leader | Rating | TruthIndex™ | Polymarket | Kalshi | Spread | 24h | 7 days | Volume | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HI-02 | DJill Tokuda | Safe D | 95.8% | 95.6% | 96.4% | 0.8 pts | – | 0.0 | 112.3K | ||
| HI-01 | DEd Case | Safe D | 96.1% | 95.8% | 97.6% | 1.9 pts | – | −0.4 | 53.2K |
Idaho2 districtsD 0 · R 2
| Contest | Leader | Rating | TruthIndex™ | Polymarket | Kalshi | Spread | 24h | 7 days | Volume | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID-02 | RMike Simpson | Safe R | 95.8% | 95.4% | 96.4% | 1.2 pts | – | +0.6 | 44.4K | ||
| ID-01 | RRuss Fulcher | Safe R | 96.3% | 95.8% | 98.0% | 2.2 pts | – | −0.3 | 49.6K |
Illinois17 districtsD 14 · R 3
| Contest | Leader | Rating | TruthIndex™ | Polymarket | Kalshi | Spread | 24h | 7 days | Volume | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IL-08 | DMelissa Bean | Safe D | 94.7% | 95.0% | 94.5% | 0.4 pts | – | +1.4 | 30.5K | ||
| IL-17 | DEric Sorensen | Safe D | 95.0% | 96.7% | 94.6% | 2.1 pts | – | −1.2 | 39.7K | ||
| IL-16 | RDarin LaHood | Safe R | 95.5% | 95.5% | 95.5% | 0.3 pts | – | −0.5 | 102.2K | ||
| IL-15 | RMary Miller | Safe R | 95.6% | 96.0% | 95.3% | 0.7 pts | – | −0.2 | 47.5K | ||
| IL-03 | DDelia Ramirez | Safe D | 96.1% | 95.9% | 96.5% | 0.6 pts | – | −0.1 | 53.2K | ||
| IL-14 | DLauren Underwood | Safe D | 96.1% | 96.0% | 96.8% | 0.8 pts | – | −1.2 | 28.9K | ||
| IL-02 | DDonna Miller | Safe D | 96.2% | 95.9% | 96.3% | 1.0 pts | – | +0.3 | 37.6K | ||
| IL-11 | DBill Foster | Safe D | 96.2% | 96.0% | 97.0% | 1.0 pts | – | +0.1 | 48.0K | ||
| IL-01 | DJonathan Jackson | Safe D | 96.4% | 96.4% | 96.3% | 0.5 pts | – | −0.5 | 67.4K | ||
| IL-13 | DNikki Budzinski | Safe D | 96.4% | 96.0% | 97.1% | 1.6 pts | – | −0.3 | 23.4K | ||
| IL-04 | DPatty Garcia | Safe D | 96.5% | 95.9% | 97.5% | 1.8 pts | – | −0.4 | 85.0K | ||
